Jagnath Plot, Rajkot, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Weight | 0.9 kg |
Dimensions | 28 × 22 × 5 cm |
Material | Metal, Rubber |
Click to view more |
Preferred Buyer From
Location | Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom |
Product Details
maintenance set of gaskets p4 for sabb 2g 2gz water cooled marine engine art no: 0033886.
includes
The Set includes :
Stk. | - | Del nr. | Del nr. | Art. nr. |
- | Part Name | Part No. | Pt No. | Art No |
Topphettepakning | cylinder head cover gasket. | (811fc) | 815.01 | 8150054 |
TOppvarnpakaiag | Water gasket | 811ec | 811.02 | 8110165 |
Toppvannpakntng | Water gasket | 811eb | 811.02 | 8110157 |
Toppakning | Cylinder head gasket | 821r | 831.01 | 8310099 |
Regulatorluke-pakning | Governor cover gasket. | (834c) | 813.05 | 8130536 |
Vannventilpakning | Gasket, water valve housing | (841b) | 814.02 | 8140154 |
Lyddemperlokk-pakning | Front cover gasket. | (821cL) | 814.02 | 8140246 |
Termostatpakning | Thermostat gasket .. | (869K) | 813.08 | 8130783 |
Eksosvannpakning | Exhaust water gasket . | 821va | 814.04 | 8140360 |
Eksosflenspakning | Exhaust flange gasket | 821v | 814.04 | 8140352 |
Pakningsring | Copper washer 8 mm. | 853e | 831.03 | 8310252 |
Pakningsring | Copper.washer 12mm | 8440d | 831.02 | 8310187 |
Pakningsring | Copper washer, 14 mm | 867d | 831.04 | 8310351 |
- | - | |||
Farside | Front cover | - | - | 977217 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.